Let’s be honest: Figuring out how to watch upcoming sports on TV is like a sport in itself. With so many leagues and games airing across a zillion different channels and streaming platforms, it’s easy to lose track of your favorite teams and athletes.
If you’re a multi-sport fanatic trying to juggle overlapping seasons, you know the struggle is real. That’s why I’ve put together this TV sports schedule. Now, you can navigate the 2025 sports calendar with ease.
Keep scrolling for a list of this year’s must-see events in pro and college athletics. I’ve included start dates, channel listings, and links to more comprehensive How To Watch guides to aid your viewing experience.
Keep a closer tab on upcoming sports events!
Subscribe to CableTV.com’s email newsletter for the latest TV event viewing guides, entertaining takes, and money-saving promotions.
By signing up, you agree to our Privacy Policy & Terms and Conditions.
2025 sports schedule
Event | Start date | Time (ET) | Sport | How to watch |
---|---|---|---|---|
January |
||||
Dakar Rally | Jan. 3 | Various | Motorsport | Peacock |
Australia Open | Jan. 11 | Various | Tennis | ESPN, ESPN2, ESPN+, Tennis Channel |
NBA on MLK Day | Jan. 20 | Various | Basketball | TNT, NBA TV, NBA League Pass |
College Football National Championship | Jan. 20 | 7:30 p.m. | Football | ESPN |
February |
||||
NFL Pro Bowl Games | Feb. 2 | Various | Football | ESPN, ABC |
Super Bowl LIX | Feb. 9 | 6:30 p.m. | Football | FOX, Fox Deportes, Tubi, Telemundo |
NHL 4 Nations Face-Off | Feb. 12 | Various | Hockey | ABC, ESPN, ESPN+, TNT |
Daytona 500 | Feb. 16 | 2:30 p.m. | Auto racing | FOX, Fox Deportes |
NBA All-Star Game | Feb. 18 | 8:00 p.m. | Basketball | TNT, TBS |
March |
||||
NHL Stadium Series | March 1 | Various | Hockey | ESPN |
NWSL Challenge Cup | March 7 | 8:00 p.m. | Soccer | Prime Video |
EFL Carabao Cup Final | March 16 | 12:30 p.m. | Soccer | Paramount+ |
April |
||||
Women’s NCAA Basketball Championship Game | April 6 | 3:00 p.m. | Basketball | ABC, ESPN+ |
Men’s NCAA Basketball Championship Game | April 7 | 8:50 p.m. | Basketball | CBS, Paramount+ |
Masters Tournament | April 10 | Various | Golf | ESPN, ESPN+, CBS, Paramount+ |
WNBA Draft | April 14 | 7:30 p.m. | Basketball | ESPN |
NBA Playoffs | April 19 | Various | Basketball | ABC, ESPN, TNT, NBA TV |
NHL Playoffs | April 19 | Various | Hockey | ABC, ESPN, TNT, TBS, truTV |
NFL Draft | April 24 | Various | Football | ABC, ESPN, NFL Network |
May |
||||
Kentucky Derby | May 3 | 2:30 p.m. | Horse racing | NBC, Peacock |
La Vuelta Femenina | May 4 | Various | Cycling | Peacock |
Giro d’Italia | May 9 | Various | Cycling | Max |
French Open | May 25 | Various | Tennis | TNT, truTV, Max |
Indianapolis 500 | May 25 | 11:00 a.m. | Auto racing | FOX, Fox Deportes |
NCAA Women's College World Series | May 29 | Various | Softball | ABC, ESPN, ESPN2, ESPNU, ESPN+ |
UEFA Champions League Final | May 31 | 2:00 p.m. | Soccer | CBS, Paramount+ |
June |
||||
U.S. Open Golf Championship | June 12 | Various | Golf | NBC, Peacock, USA Network |
NCAA Men's College World Series | June 13 | Various | Baseball | ABC, ESPN, ESPN2, ESPN+ |
24 Hours of Le Mans | June 14 | 9:00 a.m. | Auto racing | MOTOR TREND, Max |
FIFA Club World Cup | June 15 | Various | Soccer | DAZN |
The Wimbledon Championships | June 30 | Various | Tennis | ESPN, ESPN2, ESPN+ |
July |
||||
UEFA Women’s Euro | July 2 | Various | Soccer | FOX, FS1, FS2 |
Tour de France | July 5 | Various | Cycling | Peacock, NBC |
Giro d’Italia Women | July 6 | Various | Cycling | Max |
MLB All-Star Game | July 15 | 8:00 p.m. | Baseball | FOX, Fox Deportes |
The Open Championship (British Open) | July 17 | Various | Golf | NBC, Peacock, USA Network |
WNBA All-Star Game | July 19 | 8:30 p.m. | Basketball | ABC |
Tour de France Femmes | July 26 | Various | Cycling | Peacock |
August |
||||
Little League World Series | Aug. 13 | Various | Baseball | ESPN, ESPN2, ABC |
Women's Rugby World Cup | Aug. 22 | Various | Rugby | CBS, CBS Sports Network, Paramount+ |
Vuelta a España | Aug. 23 | Various | Cycling | Peacock, CNBC |
U.S. Open Tennis Championships | Aug. 25 | Various | Tennis | ESPN, ESPN2, ESPN+ |
September |
||||
Laver Cup | Sept. 19 | Various | Tennis | Tennis Channel |
Ryder Cup | Sept. 26 | Various | Golf | NBC, Peacock, Golf Channel |
October |
||||
MLB World Series | Oct. 24 | Various | Baseball | FOX, Fox Deportes |
November |
||||
CFL Grey Cup | Nov. 16 | TBA | Football | TBA |
NWSL Championship | Nov. 22 | 8:00 p.m. | Soccer | CBS, Paramount+ |
Football on Thanksgiving | Nov. 27 | Various | Football | Various |
December |
||||
MLS Cup Final | Dec. 6 | TBA | Soccer | MLS Season Pass, FOX, Fox Deportes |
NBA on Christmas Day | Dec. 25 | Various | Basketball | ABC, ESPN |
Premier League on Boxing Day | Dec. 26 | Various | Soccer | USA Network, Peacock |
Data effective as of post date.
Looking back at the 2024 sports calendar
Besides upcoming sports on TV, you may be curious to see when key events played out in previous years. Whether you’re revisiting historic matchups or just wondering about the timing of past competitions, I preserved last year’s schedule to serve as a handy reference for all the major moments in 2024 sports.
Event | Start date | Time (ET) | Sport | How to watch |
---|---|---|---|---|
January | ||||
NHL Winter Classic | Jan. 1 | 3:00 p.m. | Hockey | TNT, Max |
College Football National Championship | Jan. 8 | 7:30 p.m. | Football | ESPN |
Australia Open | Jan. 14 | Various | Tennis | ESPN, ESPN2, ESPN+, Tennis Channel |
NBA on MLK Day | Jan. 15 | Various | Basketball | TNT, NBA TV, NBA League Pass |
February | ||||
NHL All-Star Game | Feb. 3 | 3:00 p.m. | Hockey | ABC, ESPN+ |
NFL Pro Bowl Games | Feb. 4 | Various | Football | ESPN, ABC, ESPN+, Disney XD |
Super Bowl LVIII | Feb. 11 | 6:30 p.m. | Football | CBS, Paramount+ |
NHL Stadium Series | Feb. 17 | Various | Hockey | ABC, ESPN+ |
Daytona 500 | Feb. 18 | 2:30 p.m. | Auto racing | FOX |
NBA All-Star Game | Feb. 18 | 8:00 p.m. | Basketball | TNT, TBS |
EFL Carabao Cup Final | Feb. 25 | 10:00 a.m. | Soccer | ESPN+ |
March | ||||
NWSL Challenge Cup | March 15 | 8:00 p.m. | Soccer | Prime Video |
April | ||||
Women’s NCAA Basketball Championship Game | April 7 | 3:00 p.m. | Basketball | ABC |
Men’s NCAA Basketball Championship Game | April 8 | 9:20 p.m. | Basketball | TBS |
Masters Tournament | April 8 | Various | Golf | ESPN, ESPN+, CBS, Paramount+ |
NFL Draft | April 25 | Various | Football | ABC, ESPN, NFL Network |
May | ||||
Giro d'Italia | May 4 | Various | Cycling | B/R Sports on Max |
Kentucky Derby | May 4 | 2:30 p.m. | Horse racing | NBC, Peacock |
Indianapolis 500 | May 26 | 11:00 a.m. | Auto racing | NBC, Peacock, UNIVERSO |
June | ||||
ICC Men's T20 World Cup | June 1 | Various | Cricket | Willow TV |
UEFA Champions League Final | June 1 | 2:00 p.m. | Soccer | CBS, Paramount+ |
UEFA Euro | June 14 | Various | Soccer | FOX, FS1, ViX |
24 Hours of Le Mans | June 15 | 9:00 a.m. | Auto racing | MOTOR TREND, B/R Sports on Max |
Copa América | June 20 | Various | Soccer | FOX, FS1, Univision, UniMás, TUDN, ViX |
Tour de France | June 29 | Various | Cycling | Peacock |
July | ||||
The Wimbledon Championships | July 1 | Various | Tennis | ESPN, ESPN2, ESPN+ |
MLB All-Star Game | July 16 | 8:00 p.m. | Baseball | FOX, Fox Deportes |
WNBA All-Star Game | July 20 | 8:30 p.m. | Basketball | ABC |
MLS All-Star Game | July 24 | 8:00 p.m. | Soccer | MLS Season Pass |
Summer Olympics | July 26 | Various | Multisport | Peacock, NBC, USA Network, Golf Channel, CNBC, E! |
August | ||||
Vuelta a España | Aug. 17 | Various | Cycling | Peacock, CNBC |
The U.S. Open Tennis Championships | Aug. 26 | Various | Tennis | ESPN, ESPN2, ESPN+ |
Summer Paralympics | Aug. 28 | Various | Multisport | Peacock, NBC, USA Network, CNBC |
September | ||||
Brussels Diamond League (Memorial Van Damme) | Sept. 13 | Various | Athletics | Peacock, CNBC |
Presidents Cup | Sept. 24 | Various | Golf | NBC, Golf Channel |
October | ||||
ICC Women's T20 World Cup | Oct. 3 | Various | Cricket | Willow TV |
37th America's Cup | Oct. 12 | Various | Sailing | ESPN+ |
MLB World Series | Oct. 25 | Various | Baseball | FOX, Fox Deportes |
Sports Equinox | Oct. 28 | 7:00 p.m. | Various | Various |
November | ||||
111th Grey Cup | Nov. 17 | 6:00 p.m. | Football | CFL+ |
NWSL Championship | Nov. 23 | 8:00 p.m. | Soccer | CBS, Paramount+ |
Football on Thanksgiving | Nov. 28 | Various | Football | Various |
Copa Libertadores Final | Nov. 30 | 3:00 p.m. | Soccer | beIN SPORTS |
December | ||||
MLS Cup Final | Dec. 7 | 4:00 p.m. | Soccer | MLS Season Pass, FOX |
NBA Cup Championship | Dec. 17 | 8:30 p.m. | Basketball | ABC, ESPN+ |
NBA on Christmas Day | Dec. 25 | Various | Basketball | ABC, ESPN |
Premier League on Boxing Day | Dec. 26 | Various | Soccer | USA Network, Peacock |
NHL Winter Classic | Dec. 31 | 5:00 p.m. | Hockey | TNT, truTV, Max |
Fiesta Bowl | Dec. 31 | 7:30 p.m. | Football | ESPN |
Data effective as of post date.
Upcoming sports events FAQ
What’s the biggest sports event in the U.S.?
Many NFL games are among the most-watched sports events in the U.S., with the Super Bowl taking the top spot. Other popular sports events on TV include the College Football National Championship, the Final Four of March Madness, and the Kentucky Derby.
What sport has the longest calendar season?
MLB has one of the longest calendars in major league sports, with teams playing 162 games during the regular season. But other sports like the PGA Tour, ATP Tour, and NASCAR have shorter offseasons. Also, combat sports like UFC and Bellator MMA happen year-round with no set seasons.
What athletic event is held every four years?
Several marquee sports events happen every four years, like the FIFA World Cup, Summer Olympics, and Winter Olympics. Other notable events like the America’s Cup, Ryder Cup, and World Baseball Classic are also non-annual.
Why you should trust us
Our sports experts conducted extensive research to build a comprehensive calendar of major upcoming sports events on TV. Leveraging years of expertise in covering sports broadcasts, we cross-checked start dates and channel listings with trusted sources—including leagues and broadcasters—to provide the most reliable viewing options.
We update this guide monthly to ensure accuracy, as some dates and times change throughout the year. Check out our How We Rank page for a closer look at our methods.